Product Code: PC-Series
Shop
Product
|
Width (mm) | Length (mm) | Height (mm) | Fitting Type | Outlet Size (mm) | Thread |
---|---|---|---|---|---|---|
|
Straight Stud | 10, 12, 16, 4, 6, 8 | 1/2 inch, 1/4 inch, 1/8 inch, 3/8 inch, M5x0.8, M6x1 | |||
|
Round Straight Stud | 4, 6, 8 | 1/8 inch, M5x0.8 | |||
|
Female Straight | 4, 6, 8 | 1/4 inch, 1/8 inch | |||
|
Stud Elbow | 10, 12, 16, 4, 6, 8 | 1/2 inch, 1/4 inch, 1/8 inch, 3/8 inch, M5x0.8, M6x1 | |||
|
Equal Push-In Elbow, Stem Elbow | 10, 12, 4, 6, 8 | ||||
|
Equal Tee | 10, 12, 16, 4, 6, 8 | ||||
|
Equal Connector | 10, 12, 4, 6, 8 | ||||
|
Equal Y | 10, 12, 4, 6, 8 | ||||
|
Reducing Straight | 10, 4, 6, 8 | ||||
|
Equal Stem Connector | 10, 12, 4, 6, 8 | ||||
|
Stem Reducer | 10, 4, 6, 8 | ||||
|
Bulkhead | 10, 12, 4, 6, 8 | ||||
|
Bulkhead Union | 10, 12, 4, 6, 8 | ||||
|
In Line Flow Control | 10, 12, 4, 6, 8 | ||||
|
Blanking Plug | 10, 12, 4, 6, 8 |
Technical Hub
Discover all the latest news and behind-the-scenes videos from Matara UK in our brand new technical hub.
-
Watch our technical engineers explain how our products work in our technical explainer videos
-
Find out all the latest industry news directly from the experts at Matara UK
-
Read our latest technical articles to learn more about pneumatics, linear motion control and actuator systems.