BF Series Floated Side Ballscrew End Support
(£36.68 inc. VAT)
Matara stocks a wide range of rolled & ground linear ball screws and end supports from TBI Motion. Of all the types of screws used for motion within the industry, linear ball screws provide unique benefits compared to other standards.
What are Ball Screws?
Ball screws are mechanical devices used to produce a linear motion from rotational motion. These highly efficient and supremely economical devices are the standout part when it comes to screws used for motion control and carries many benefits for applications where the performance required exceeds those of a lead screw.
Benefits of linear ball screws
Struggling to decide whether ball screws are the device for your application. Here are four of the aim benefits of using ball screws in your future applications.
Importance of end supports
End supports are more than just an accessory; they are vital to the performance of linear ball screw assemblies. There are two primary variations of end supports for a linear ball screw.
When it comes to applications that are reliant on linear ball screws, a high tolerance end support is required to ensure quick deliveries. Here at Matara, we have a range of end supports that meet the needs of our linear ball screws and housings that are precision manufactured to meet device requirements.
For more information on linear ball screws and end supports, you can speak to one of our technical experts. Contact us online or call us today on 01684 850000.
Product |
Width (mm) | Length (mm) | Height (mm) | Pitch (mm) | Ballscrew Diameter (mm) | End Support Type | Diameter (mm) |
---|---|---|---|---|---|---|---|
|
12-14, 14-16, 20, 20-25, 25, 32, 40, 40-45-50, 50 | Floated Side | 10, 12, 15, 17, 20, 25, 30, 35, 40 | ||||
|
6-8, 10-12, 12-14, 14-16, 20, 25 | Floated Side | 10, 12, 15, 20, 6, 8 | ||||
|
12-14, 14-16, 20, 20-25, 25, 32, 40, 40-50, 50 | Fixed Side | 10, 12, 15, 17, 20, 25, 30, 35, 40 | ||||
|
6-8, 10-12, 12-14, 14-16, 20, 25-32 | Fixed Side | 10, 12, 15, 20, 6, 8 | ||||
|
10-12, 12-14, 14-16, 20, 25, 32, 40-50 | Fixed Side | 10, 12, 15, 20, 25, 30, 8 | ||||
|
12 | 3000 | 12 | 2 | 12 | ||
|
12 | 3000 | 12 | 4 | 12 | ||
|
16 | 3000 | 16 | 5 | 16 | ||
|
16 | 3000 | 16 | 10 | 16 | ||
|
20 | 3000 | 20 | 5 | 20 | ||
|
20 | 3000 | 20 | 20 | 20 | ||
|
25 | 6000 | 25 | 5 | 25 | ||
|
25 | 6000 | 25 | 25 | 25 | ||
|
32 | 6000 | 32 | 5 | 32 | ||
|
32 | 6000 | 32 | 10 | 32 | ||
|
32 | 6000 | 32 | 32 | 32 | ||
|
32 | 6000 | 32 | 64 | 32 | ||
|
40 | 6000 | 40 | 10 | 40 |
Discover all the latest news and behind-the-scenes videos from Matara UK in our brand new technical hub.
Watch our technical engineers explain how our products work in our technical explainer videos
Find out all the latest industry news directly from the experts at Matara UK
Read our latest technical articles to learn more about pneumatics, linear motion control and actuator systems.