Product Code: SME-45-EA-SS-FC-N
Size 45 Flanged Ball Chain Type Carriage to suit SME Linear Rail
£123.07 ex. VAT
(£147.68 inc. VAT)
(£147.68 inc. VAT)
Product |
Width (mm) | Length (mm) | Height (mm) | Carriage Type | Rail Size |
---|---|---|---|---|---|
|
120 | 140 | 60 | Flanged | 45 |
|
34 | 64.4 | 28 | Unflanged | 15 |
|
60 | 107.6 | 45 | Unflanged | 30 |
|
70 | 120.6 | 55 | Unflanged | 35 |
|
86 | 140 | 70 | Unflanged | 45 |
|
52 | 64.4 | 24 | Flanged | 15 |
|
59 | 78.5 | 28 | Flanged | 20 |
|
73 | 92 | 33 | Flanged | 25 |
|
90 | 107.6 | 42 | Flanged | 30 |
|
100 | 120.6 | 48 | Flanged | 35 |
|
120 | 140 | 60 | Flanged | 45 |
|
48 | 92 | 33 | Unflanged | 25 |
|
60 | 107.6 | 42 | Unflanged | 30 |
|
70 | 120.6 | 48 | Unflanged | 35 |
|
86 | 140 | 60 | Unflanged | 45 |
|
48 | 92 | 36 | Unflanged | 25 |
|
90 | 132.6 | 42 | Flanged | 30 |
|
100 | 150.6 | 48 | Flanged | 35 |
Discover all the latest news and behind-the-scenes videos from Matara UK in our brand new technical hub.
Watch our technical engineers explain how our products work in our technical explainer videos
Find out all the latest industry news directly from the experts at Matara UK
Read our latest technical articles to learn more about pneumatics, linear motion control and actuator systems.