Product Code: MSC-9-M-RR-FO-N
Size 9 Unflanged Miniature Carriage to suit MSC Linear Rail
£28.57 ex. VAT
(£34.28 inc. VAT)
(£34.28 inc. VAT)
Introducing the MSC/MSD Series Linear Rail and Carriages. The MSC/MSD Series are renowned for their high precision and smooth motion. For any further information please contact us.
Product |
Width (mm) | Length (mm) | Height (mm) | Pitch (mm) | Rail Mounting Type | Carriage Type | Rail Size |
---|---|---|---|---|---|---|---|
|
20 | 31.1 | 10 | Unflanged | 9 | ||
|
20 | 41.3 | 10 | Unflanged | 9 | ||
|
27 | 47.6 | 13 | Unflanged | 12 | ||
|
9 | 1000 | 5.5 | 20 | Counter Bore | 9 | |
|
12 | 1000 | 7.5 | 25 | Counter Bore | 12 | |
|
25 | 30.8 | 9 | Unflanged | 7 | ||
|
40 | 60 | 14 | Unflanged | 12 | ||
|
60 | 74.5 | 16 | Unflanged | 15 | ||
|
32 | 43.5 | 16 | Unflanged | 15 | ||
|
17 | 23.6 | 8 | Unflanged | 7 | ||
|
27 | 34.6 | 13 | Unflanged | 12 | ||
|
32 | 43.5 | 16 | Unflanged | 15 | ||
|
17 | 33 | 8 | Unflanged | 7 | ||
|
32 | 60.5 | 16 | Unflanged | 15 | ||
|
7 | 1000 | 4.7 | 15 | Counter Bore | 7 | |
|
15 | 1000 | 40 | 40 | Counter Bore | 15 | |
|
14 | 1000 | 5.2 | 30 | Counter Bore | 7 | |
|
18 | 1000 | 7 | 30 | Counter Bore | 9 |
Discover all the latest news and behind-the-scenes videos from Matara UK in our brand new technical hub.
Watch our technical engineers explain how our products work in our technical explainer videos
Find out all the latest industry news directly from the experts at Matara UK
Read our latest technical articles to learn more about pneumatics, linear motion control and actuator systems.