Product Code: MPD8-01
8mm x 1/8 inch Stud Branch Tee | PD Series
£3.40 ex. VAT
(£4.08 inc. VAT)
(£4.08 inc. VAT)
Product |
Width (mm) | Length (mm) | Height (mm) | Fitting Type | Outlet Size (mm) | Thread |
---|---|---|---|---|---|---|
|
12 | 44.2 | 12 | Stud Branch Tee | 8 | 1/8 inch |
|
13.8 | 26.4 | 13.8 | |||
|
Straight Stud | 10, 12, 16, 4, 6, 8 | 1/2 inch, 1/4 inch, 1/8 inch, 3/8 inch, M5x0.8, M6x1 | |||
|
Round Straight Stud | 4, 6, 8 | 1/8 inch, M5x0.8 | |||
|
Female Straight | 4, 6, 8 | 1/4 inch, 1/8 inch | |||
|
Stud Elbow | 10, 12, 16, 4, 6, 8 | 1/2 inch, 1/4 inch, 1/8 inch, 3/8 inch, M5x0.8, M6x1 | |||
|
Banjo Compact Elbow | 6 | 1/4 inch, 1/8 inch | |||
|
Equal Push-In Elbow, Stem Elbow | 10, 12, 4, 6, 8 | ||||
|
Stem Reducing Elbow | 6, 8 | ||||
|
Equal Tee | 10, 12, 16, 4, 6, 8 | ||||
|
Equal Connector | 10, 12, 4, 6, 8 | ||||
|
Equal Y | 10, 12, 4, 6, 8 | ||||
|
Reducing Tee | 6, 8 | ||||
|
6, 8 | |||||
|
Reducing Straight | 10, 4, 6, 8 | ||||
|
Equal Stem Connector | 10, 12, 4, 6, 8 | ||||
|
Stem Reducer | 10, 4, 6, 8 | ||||
|
Bulkhead | 10, 12, 4, 6, 8 |
Discover all the latest news and behind-the-scenes videos from Matara UK in our brand new technical hub.
Watch our technical engineers explain how our products work in our technical explainer videos
Find out all the latest industry news directly from the experts at Matara UK
Read our latest technical articles to learn more about pneumatics, linear motion control and actuator systems.