Product Code: MSA-25-S-SS-FC-N
Size 25 Unflanged Heavy Load Carriage to suit MSA Linear Rail
£52.19 ex. VAT
(£62.62 inc. VAT)
(£62.62 inc. VAT)
Product |
Width (mm) | Length (mm) | Height (mm) | Pitch (mm) | Rail Mounting Type | Carriage Type | Rail Size |
---|---|---|---|---|---|---|---|
|
48 | 81.6 | 40 | Unflanged | 25 | ||
|
48 | 82 | 33 | Unflanged | 25 | ||
|
70 | 81.6 | 36 | Flanged | 25 | ||
|
73 | 82 | 33 | Flanged | 25 | ||
|
48 | 100.6 | 40 | Unflanged | 25 | ||
|
70 | 100.6 | 36 | Flanged | 25 | ||
|
73 | 60.2 | 33 | Flanged | 25 | ||
|
48 | 60.2 | 33 | Unflanged | 25 | ||
|
70 | 92 | 36 | Flanged | 25 | ||
|
48 | 92 | 40 | Unflanged | 25 | ||
|
70 | 109 | 36 | Flanged | 25 | ||
|
48 | 109 | 36 | Unflanged | 25 | ||
|
23 | 4000 | 22 | 60 | Counter Bore | 25 | |
|
23 | 4000 | 22 | 60 | Tapped Hole | 25 | |
|
23 | 4000 | 18 | 60 | Counter Bore | 25 | |
|
23 | 4000 | 18 | 60 | Counter Bore | 25 | |
|
23 | 4000 | 18 | 60 | Tapped Hole | 25 | |
|
48 | 97.5 | 40 | Unflanged | 25 |
Discover all the latest news and behind-the-scenes videos from Matara UK in our brand new technical hub.
Watch our technical engineers explain how our products work in our technical explainer videos
Find out all the latest industry news directly from the experts at Matara UK
Read our latest technical articles to learn more about pneumatics, linear motion control and actuator systems.